Market Update Summary - June 30
Major Token Performance Performance



Asset | 30D Change | 7D Change | 1D Change | Price |
BTCUSD | -1.37% | 2.38% | -0.22% | 107376.28 |
ETHUSD | -7.38% | -3.43% | -1.42% | 2438.72 |
XRPUSD | -8.56% | -3.19% | -4.23% | 2.0962 |
BNBUSD | -5.27% | -0.11% | -0.29% | 645.1 |
SOLUSD | -19.17% | -3.57% | -2.45% | 140.83 |
COIN50USDC.P | -6.77% | -0.48% | -1.12% | 395.85 |
XAUUSD | -0.11% | -1.91% | -1.06% | 3300.56 |
SPX | 3.73% | 2.06% | 0.42% | 6141.01 |
Newly Listed Projects
As of 2025-06-27 09:30AM
Projects and Exchanges
Project | Symbol | Exchange(s) | Listing Date |
Sahara AI | SAHARA | OKX | 2025-06-26 |
Humanity | H | Bybit | 2025-06-25 |
Non-Playable Coin | NPC | Kraken | 2025-06-25 |
Newton Protocol | NEWT | Binance, Bybit | 2025-06-24 |
Jito Staked SOL | JITOSOL | Kraken | 2025-06-24 |
Price Performance
Symbol | Opening Price | Current Price | 24 hour Change | 7 Day Change | All-Time High | All-Time Low | Current Multiple from Open | ATH Multiple from Open |
SAHARA | $0.05 | $0.08205 | -41.2% | NA | $0.1546 | $0.05 | 1.64x | 3.09x |
H | $0.0025 | $0.018381 | -47.6% | NA | $0.166059 | $0.0025 | 7.35x | 66.42x |
NPC | $0.0154 | $0.015199 | -0.6% | NA | $0.018 | $0.0138 | 0.99x | 1.17x |
NEWT | $0.3000 | $0.3688 | -14.5% | NA | $0.8600 | $0.3000 | 1.23x | 2.87x |
JITOSOL | $173.93 | $169.09 | -4.0% | NA | $173.93 | $168.70 | 0.97x | 1.00x |
Liquidity Performance
Symbol | Spread | +2% Depth | -2% Depth | 24 Hour Volume |
SAHARA | 0.15% | $22,619 | $46,439 | $29,819,252 |
H | 0.1% | $94,750 | $153,662 | $13,539,387 |
NPC | 0.22% | $12 | $20,290 | $82,269.15 |
NEWT | 0.03% | $128,126 | $333,393 | $50,531,185 |
JITOSOL | 0.42% | $77,837 | $68,323 | $4,760 |
Smart Money Flows
Top 10 7D Flows
Asset | Chain | 30D Flow | 7D Flow | 24H Flow | Market Cap |
WBTC | ethereum | 4.77M | 4.42M | 81.20K | 13.84B |
SYRUP | ethereum | -1.27M | 587.32K | - | 646.16M |
AERO | base | 5.15M | 390.63K | 193.12K | 662.34M |
KMNO | solana | 374.10K | 374.10K | - | 124.30M |
AVAX | avalanche | 2.44M | 314.10K | 465.99K | 7.39B |
MORPHO | ethereum | 301.78K | 301.93K | -32.72 | 425.49M |
JTO | solana | 261.99K | 261.99K | - | 673.75M |
CLANKER | base | 386.88K | 223.37K | -3.27K | 48.67M |
KTA | base | -2.68M | 177.09K | -21.27K | 297.62M |
HAI | bsc | 174.85K | 174.85K | - | 9.25M |
Bottom 10 7D Flows
Asset | Chain | 30D Flow | 7D Flow | 24H Flow | Market Cap |
SOL | solana | -2.82M | -4.03M | -3.65M | 84.17B |
ARB | arbitrum | -3.76M | -3.57M | - | 1.52B |
VIRTUAL | base | -4.62M | -3.43M | -4.12K | 937.41M |
WLD | ethereum | -1.70M | -1.52M | - | 1.44B |
SEI | sei | -1.79M | -1.32M | - | 1.60B |
APE | ethereum | -943.53K | -943.53K | -943.53K | 482.95M |
EIGEN | ethereum | -932.70K | -914.64K | - | 334.92M |
FLUID | ethereum | -589.29K | -503.31K | - | 142.11M |
ALT | bsc | -1.26M | -402.35K | -130.85K | 97.64M |
SOLVEX | bsc | 4.06M | -385.78K | - | 8.54M |
Stablecoin Flows

Macro & Crypto News
June 26: Hong Kong Unveils New Crypto Policy, Eyes Global Leadership in Tokenization
Hong Kong has issued its second major policy paper on digital assets, outlining plans to build a comprehensive regulatory framework aimed at enhancing risk controls and investor safeguards. The government reaffirmed its ambition to position Hong Kong as a global center for crypto innovation and tokenization. The Securities and Futures Commission (SFC) will lead regulatory oversight of custodians, exchanges, stablecoins, and digital asset service providers, with public consultations on proposed licensing frameworks set to begin shortly.
June 26: Kraken Secures MiCA License in Ireland, Expands Access Across Europe
Crypto exchange Kraken has received regulatory approval under the EU’s Markets in Crypto-Assets (MiCA) framework to operate in Ireland. With this license, Kraken can now legally provide crypto services throughout all 30 countries in the European Economic Area (EEA), marking a significant step in its European expansion strategy.
June 25: Republic to Launch Blockchain Tokens Tracking SpaceX Valuation
Investment platform Republic is set to introduce rSpaceX tokens, blockchain-based assets designed to mirror the value of Elon Musk’s SpaceX, according to The Wall Street Journal. Issued as promissory notes under Regulation Crowdfunding, these tokens do not represent actual equity but entitle holders to cash returns if SpaceX goes public or is acquired. Republic intends to list the tokens on the INX exchange, offering retail investors indirect exposure to one of the world’s most high-profile private companies.
June 24: Mastercard Deepens Stablecoin Integration Through Paxos, Fiserv, and PayPal
Mastercard is broadening its stablecoin strategy by partnering with firms like Paxos, Fiserv, and PayPal to support digital dollar use in everyday payments and international settlements. Collaborating with Fiserv, the company will enable FIUSD-backed card products and merchant services, while also joining the Global Dollar Network—an initiative promoting the USDG stablecoin. These developments underscore the rapid rise of institutional stablecoin adoption, amid growing momentum in U.S. legislative efforts to regulate the space.
June 24: Texas Approves $10M Bitcoin Reserve, Becomes First U.S. State to Fund Crypto Treasury
Texas has taken a pioneering step in crypto adoption, becoming the first U.S. state to formally fund a bitcoin reserve. Governor Greg Abbott signed Senate Bill 21 into law, authorizing a $10 million allocation for Bitcoin purchases. Unlike similar initiatives in states like Arizona and New Hampshire, Texas’s reserve is backed by public funds. At the same time, House Bill 4488 ensures the reserve remains separate from the state’s general revenue, safeguarding it as a dedicated digital asset holding.
THE CONTENT ON THIS WEBSITE IS NOT FINANCIAL ADVICE
The information provided on this website is for information purposes only and does not constitute investment advice with respect to any assets, including but not being limited to, commodities and digital assets. This website and its contents are not directed to, or intended, in any way, for distribution to or use by, any person or entity resident in any country or jurisdiction where such distribution, publication, availability or use would be contrary to local laws or regulations. Certain legal restrictions or considerations may apply to you, and you are advised to consult with your legal, tax and other professional advisors prior to contracting with us.