June 23 Weekly Market Update
Major Token Performance Performance



Asset | 30D Change | 7D Change | 1D Change | Price |
BTCUSD | -0.34% | -1.22% | -0.04% | 106033.89 |
ETHUSD | 0.81% | -7.02% | -0.53% | 2549.45 |
XRPUSD | -7.58% | -3.25% | -2.09% | 2.1684 |
BNBUSD | -0.95% | -3.00% | -1.15% | 647.1 |
SOLUSD | -12.04% | -6.91% | -2.22% | 147.92 |
COIN50USDC.P | -3.48% | -3.93% | -0.67% | 401.58 |
XAUUSD | 1.34% | -0.69% | -1.10% | 3356.56 |
SPX | 1.18% | -0.59% | -0.44% | 5980.86 |
Newly Listed Projects
As of 2025-06-20 08:30AM
Projects and Exchanges
Project | Symbol | Exchange(s) | Listing Date |
CHEX Token | CHEX | Kraken | 2025-06-18 |
Spark | SPK | Binance, Bybit, Kraken, Gate | 2025-06-17 |
Bombie | BOMB | Bybit | 2025-06-17 |
Mantle Restaked ETH | CMETH | Kraken | 2025-06-16 |
Price Performance
Symbol | Opening Price | Current Price | 24 hour Change | 7 Day Change | All-Time High | All-Time Low | Current Multiple from Open | ATH Multiple from Open |
CHEX | $0.2142 | $0.2064 | -10.4% | NA | $0.4055 | $0.1850 | 0.96x | 1.89x |
SPK | $0.01 | $0.043232 | -10.2% | NA | $0.069 | $0.01 | 4.32x | 6.90x |
BOMB | $0.005 | $0.000961 | -33.0% | NA | $0.005 | $0.000918 | 0.19x | 1.00x |
CMETH | $2,719.0 | $2,703.2 | -0.3% | NA | $2,719.0 | $2,675.4 | 0.99x | 1.00x |
Liquidity Performance
Symbol | Spread | +2% Depth | -2% Depth | 24 Hour Volume |
CHEX | 0.39% | $3,199 | $4,356 | $144,930 |
SPK | 0.02% | $307,199 | $222.559 | $20,479,412 |
BOMB | 0.21% | $2,722 | $6,772 | $2,033,672 |
CMETH | 0.36% | $21,571 | $21,494 | $335.69 |
Smart Money Flows
Top 10 7D Flows
Asset | Chain | 30D Flow | 7D Flow | 24H Flow | Market Cap |
PENDLE | ethereum | 8.59M | 8.22M | 5.27M | 631.28M |
AVAX | avalanche | 2.58M | 1.19M | -10.74K | 7.68B |
SKY | ethereum | 423.49K | 423.79K | - | 1.72B |
WSTETH | ethereum | 405.21K | 421.09K | -10.14K | 11.11B |
AERO | base | 4.79M | 365.46K | 45.04K | 729.03M |
CLANKER | base | 58.78K | 252.96K | 72.77K | 32.09M |
AAVE | ethereum | -587.17K | 246.60K | - | 3.94B |
MAMO | base | 573.06K | 228.78K | 43.10K | 19.65M |
FXS | ethereum | -1.51M | 222.24K | - | 213.39M |
GOR | solana | 215.17K | 215.17K | 155.56K | 33.12M |
Bottom 10 7D Flows
Asset | Chain | 30D Flow | 7D Flow | 24H Flow | Market Cap |
SYRUP | ethereum | -2.45M | -1.90M | - | 532.83M |
IMX | ethereum | -899.30K | -738.10K | - | 767.17M |
MNT | ethereum | -594.57K | -594.57K | - | 2.11B |
ALT | bsc | -1.02M | -572.08K | - | 119.41M |
LDO | ethereum | 251.89K | -433.89K | - | 700.79M |
AURA | solana | -410.44K | -340.36K | - | 140.93M |
HOME | base | -479.81K | -333.81K | - | 56.01M |
MAV | ethereum | -346.29K | -282.22K | - | 27.33M |
SOL | solana | 1.26M | -281.12K | 77.20K | 84.17B |
SEI | sei | -635.99K | -270.18K | - | 1.12B |
Stablecoin Flows

Macro & Crypto News
June 20: Visa Broadens Stablecoin Integration Across Europe, Middle East, and Africa, Partners with Yellow Card
Visa has extended its stablecoin infrastructure throughout Central and Eastern Europe, the Middle East, and Africa (CEMEA), signaling a deeper commitment to digital assets. As part of this regional expansion, the company has entered into a strategic alliance with African cryptocurrency exchange Yellow Card. This move follows Visa’s recent investment in BVNK, a firm focused on stablecoin-powered payment solutions, suggesting that the financial giant sees stablecoins as a foundational element of the evolving digital payment landscape.
June 19: Fed Holds Rates, Signals Slower Growth and Persistent Inflation
The Federal Reserve opted to maintain interest rates at 4.25%-4.50%, while updating its economic outlook to reflect expectations of slower GDP growth and more persistent inflation in the coming years. The revised projections highlight growing concerns about potential stagflation. Bitcoin prices showed little reaction, remaining largely unchanged following the announcement.
June 18: Senate Approves GENIUS Act, First Major Crypto Bill Clears Upper Chamber
In a landmark move, the U.S. Senate has passed the GENIUS Act—a stablecoin regulatory framework—with strong bipartisan support. This historic vote represents the Senate’s first successful passage of significant crypto legislation, breaking a years-long deadlock during which prominent Democrats had repeatedly stalled similar efforts.
June 16: Trump’s Truth Social Seeks SEC Approval for Bitcoin-Ether ETF
Trump Media & Technology Group has submitted an S-1 filing to the U.S. SEC to launch a spot ETF comprising 75% Bitcoin and 25% Ether. Crypto.com is slated to act as both custodian and liquidity provider for the fund. This development reflects the Trump family’s growing engagement with crypto, particularly as World Liberty Financial—a firm linked to the family—has strong ties to the Ethereum ecosystem.
THE CONTENT ON THIS WEBSITE IS NOT FINANCIAL ADVICE
The information provided on this website is for information purposes only and does not constitute investment advice with respect to any assets, including but not being limited to, commodities and digital assets. This website and its contents are not directed to, or intended, in any way, for distribution to or use by, any person or entity resident in any country or jurisdiction where such distribution, publication, availability or use would be contrary to local laws or regulations. Certain legal restrictions or considerations may apply to you, and you are advised to consult with your legal, tax and other professional advisors prior to contracting with us.